Voici les projets qui ont été financés grâce au programme Springboard entre le Royaume-Uni et la France :
2025
| Titre du projet | Institution britannique | Institution française |
| GRACE – Fostering a Gender-Inclusive Workforce for Societal Cyber Resilience | Aston University | Université Côte d'Azur |
| Cliff monitoring along the coast of Brittany: lessons learned and upscaling to Northern Ireland | British Geological Survey | Institut Universitaire Européen de la Mer (IUEM) |
| How to Make Public Spaces Really Inclusive: The Role of Organizations and Digital Communication in Shaping Public Parks’ Use | City St George’s, University of London | ENSAE Paris, Polytechnic Institute of Paris, Emlyon Business School |
| Setting out the next-generation research agenda on the origin and fate of rock-derived carbon in Earth surface environments | Durham University | CNRS |
| Hardwood springboard to propel underused wood species into construction | Edinburgh Napier University | Ecole Nationale Supérieure D’Arts et Métiers |
| Intersections of digitalisation, AI, and farm labour re-organisation: interrogating the social, ethical, and animal welfare implications of “sustainable” agricultural transitions | Harper Adams University | INRAE |
| TwinWaters: Training and co-development of integral urban water system models for improved management and planning | Imperial College London | École Nationale des Ponts et Chaussées (ENPC) |
| Exploring synergies between Human and Animal Food Systems for improved Nutritional Quality and Sustainability | King's College London | INRAE |
| Establishment of in vivo functional imaging approaches in the annelid Owenia fusiformis | Queen Mary, University of London | CNRS |
| Generation of stable neo-allopolyploids in wheat and Arabidopsis (Genesis) | Rothamsted Research | INRAE / CNRS / INSERM / UCA |
| Digital Dignity in Dementia: a UK–France partnership harnessing human-centred technology to support independence, identity and social connection across the dementia journey | Swansea University | Université Grenoble Alpes |
| Designing the future sound of urban mobility: understanding the saliency of new auditory signals of electric vehicles and their impact on urban health and inclusivity | University College London | Institut de Recherche et Coordination Acoustique/Musique Université Gustave Eiffel (Lyon) |
| Multi Aerial–Ground Robot Team for Construction Site Applications | University College London | LAAS CNRS |
| Advancing bioactive materials and medical devices for health innovation and regenerative tissue engineering through European collaboration | University of Bath | Institut Charles Gerhardt Montpellier, CNRS/Université Montpellier/ENSCM |
| Developing a cross-species partnership to investigate RNA turnover during brain development | University of Exeter | Institut de Génétique Moléculaire de Montpellier - CNRS |
| Sailing towards Low-Emission Maritime Energy Systems (SAILEMATES) | University of Exeter | Ecole Centrale de Nantes |
| Sensory systems in the sea: combining biological, chemical and physical perspectives to understand how marine larvae navigate successfully in natural environments | University of Exeter | CNRS / Sorbonne Université |
| SubstiMobili: Multi-Scale Agent-Based Simulations and Machine Learning for Smart, Sustainable Urban Mobility through Explainable Digital Twins | University of Exeter | Université Toulouse Capitole |
| Enhancing Power Conversion Device Performance Using Online AI Models Customized for Low-Cost Target Hardware | University of Leicester | Université de Lorraine |
| Investigating the Role of pH in Circadian Function: Implications for Health and Disease | University of Manchester | Université Côte d'Azur |
| AI-Enhanced Strategic Decision-Making in Digital Healthcare (AIDE-Health): A UK-France Collaborative Study of Organisational, Functional and Regulatory Challenges and Optimisation Modelling | University of Portsmouth | Montpellier Business School |
| Certifying Quantum Devices: Testing Quantum Evolutions and Thermal States | University of Warwick | INRIA, Télécom Paris Institut Polytechnique de paris, Université Grenoble Alpes, CNRS |
| Citizen Science for Nature Connectedness and Wellbeing | University of York | Musée national d'histoire naturelle |
2024
| Titre du projet | Institution britannique | Institution française |
| Rethinking public transport systems: Scale-up proximity from people-centred perspectives in sustainable communities, cities and regions | University of Liverpool | Université Gustave Eiffel / ENSA Paris-Val de Seine |
| Wave Energy Conversion through the Wave-Structure Interaction of Bioinspired Flexible Membranes | University of Birmingham | CNRS - ESPCI Université PSL / Sorbonne Université / Université de Paris |
| Sustainable Aviation and Emerging Technologies: Maximizing Operational and Resource Efficiency | Bangor University | CentraleSupélec / Ecole de Management Normandie |
| Building Digital Twins for Mitral Valve: from images to mathematics, models and clinical impact | University of Glasgow | Université de Lorraine |
| Mechanics of Multimodal Locomotion in Animals | University of Liverpool | Musée national d'histoire naturelle |
| Understanding P2X4 receptor and extracellular vesicles in prostate cancer metastasis | University of Leicester | Université de Tours |
| Convergent Diagnostic using liquid biopsy | University of Manchester | Institut de Psychiatrie et de Neuroscience de Paris |
| Kinaesthetic Heritage: Bodies, Memory and Contested Histories | University of Coventry | Université de Grenobles Alpes |
| Data Integrity in Citizen Environmental Science and Risk Governance | Swansea University | Institut de technologie Grenoble - Université de Grenobles Alpes |
2023
| Titre du projet | Institution britannique | Institution française |
| Bio-inspired membranes for selective recovery from wastewater | Aston University | Institut Européen des Membranes |
| Integrating Network and Data Science Approaches to Bridge the Gap Between Metabolic Biomarkers and Human Biochemistry | Imperial College London | INRAE Toulouse |
| Adaptation of the Postpartum Specific Anxiety Scale (PSAS) for use in Clinical Settings across Europe | University of Liverpool | Université Paris Cité |
| European Union Health Law and Policy | The Queen's University of Belfast | Aix-Marseille Université |
| The evaluation of Quality of Experience (QoE) in Augmented Reality (AR) and Virtual Reality (VR) usage in Healthcare applications | Cardiff Metropolitan University | Université de Nantes |
| Deep-Learning and Spatial Statistical Methods to Distinguish between the Disease Signature of Related-Dementias in Humans | University of Oxford | Ecole Normale Supérieure |
| Data-driven sustainable sheep genomics | University of Edinburgh, The Roslin Institute | INRAE |
| Measuring Magnetic Anisotropy and Exchange with Paramagnetic Nuclear Magnetic Resonance Spectroscopy | University of Bath | Excelia Business School |
| Convergence of vascular-Brain and Kidney multi-omics | University of Manchester | Université de Bordeaux |
| Development of novel thermally-activated delayed fluorescent (TADF) emitters for high-efficiency organic light-emitting diodes | University of St Andrews | Université de Bordeaux |
| Examining sensorimotor beta in developmental disorders | Cardiff University | CNRS |
| Electrochemical biosensing for health and the environment | University of Edinburgh | ESIEE PARIS - University Gustave Eiffel |
| Developing Visual Theory for the Global South | University of Glasgow | Université Grenoble Alpes |
2021
| Titre du projet | Institution britannique | Institution française |
| Adapting recreational angling and fishery management activities to reverses losses in freshwater biodiversity and ecosystem functioning | Bournemouth University | CNRS / Université Toulouse 3 Paul Sabatier |
| Ga2O3–V2O3 alloys for tuneable ultraviolet photodetectors | University of Strathclyde | Ecole Centrale de Lyon |
| Virus-Induced Gene control of WheAt Meiotic genes for recombination improvement (VIGWAM) | Rothamsted Research | INRAE |
| Novel data practices for improved transport and mobility of people | Imperial College London | Ecole des Ponts Paris Tech |
| Non-extractive alternatives for radio frequency receivers | University of Manchester | ESPCI / Université PSL |